Automatic Tablet & Capsule Counting Machine
Tablets are loaded into the hopper and transported by a vibrating corrugated feeding plate, allowing them to slide smoothly and continuously into the storage chamber. The tablets then enter the detection channel and fall one by one.
A high-precision photoelectric counting sensor accurately counts each tablet during the falling process. After reaching the preset quantity, the system automatically dispenses the tablets into bottles, ensuring accurate tablet counting and efficient bottle filling for pharmaceutical and nutraceutical production.
Description
| Parameter | Specification |
| Applicable Products | 00–5# capsules, softgel capsules, tablets (Φ5.5–22 mm), pills (Φ3–22 mm), and similar solid dosage forms |
| Production Capacity | 10–60 bottles/min (depending on bottle size, filling quantity, and product type) |
| Counting Range | 1–9999 pieces/bottle (freely adjustable) |
| Counting Accuracy | ≥99.5% (higher than industry standard) |
| Bottle Specifications | Bottle diameter: <120 mm (must be smaller than conveyor width); Bottle height: 30–120 mm; Suitable for 10–300 ml round or square plastic bottles |
| Power Supply | AC 220V, 50 Hz |
| Power Consumption | 0.5 kW |
| Air Pressure | 0.6 MPa |
| Machine Dimensions | 1360 × 1360 × 1500 mm |
| Machine Weight | 460 kg |
| Conveyor Height | 850 ± 50 mm |
| Hopper Capacity | 30 L |









Reviews
There are no reviews yet.